Popcorn Box - Mixed flavours - Cocoa, Raspberry, Cinnamon, Chive & Onion - 8 pouches
This delightful selection of sweet and savoury popcorn flavours, offers a vegan, gluten-free, and all-natural snack. Lightly sweetened with maple syrup and coconut blossom sugar and made with coconut or olive oil, it's a deliciously healthy alternative that’s lower in fat and sugar, yet rich in fibre.
Now with an updated recipe featuring GMO-free XL mushroom corn kernels and an extra boost of flavor, we’re excited to introduce the next generation of our healthy popcorn.
Designed for health-conscious consumers and fitness enthusiasts, it’s also perfect for kids – a tasty treat everyone can enjoy!
Ingredients Sweet Cocoa:
Mushroom Popping Corn Kernel, Coconut Sugar, Coconut Oil, Maple Syrup, Chicory Root Fibre, Cocoa Powder (3.4%).
Typical values | per 100g | 20g serving |
Energy kJ | 1692 | 338 |
Energy kcal | 406 | 81 |
Fat | 11.6 | 2.3 |
of which saturates | 7.8 | 1.6 |
Carbohydrate | 65.5 | 13.1 |
of which sugars | 14.8 | 3.0 |
Fibre | 12.8 | 2.6 |
Protein | 8.4 | 1.7 |
Salt | 0.03 | 0.01 |
Ingredients Chive & Onion:
Mushroom Popping Corn Kernel, Olive Oil, Chicory Root Fibre, Onion Powder (3%), Pink Salt, Dried Chive (0.5%), Black Pepper.
Typical values | per 100g | 20g serving |
Energy kJ | 1708 | 342 |
Energy kcal | 410 | 82 |
Fat | 12.9 | 2.6 |
of which saturates | 1.9 | 0.4 |
Carbohydrate | 61.9 | 12.4 |
of which sugars | 1.3 | 0.3 |
Fibre | 13.8 | 2.8 |
Protein | 10.3 | 2.1 |
Salt | 1.3 | 0.26 |
Ingredients Raspberry:
Mushroom Popping Corn Kernel, Coconut Sugar, Coconut Oil, Maple Syrup, Chicory Root Fibre, Freeze Dried Raspberries (5.7%), Vanilla Extract.
Typical values | per 100g | 20g serving |
Energy kJ | 1683 | 337 |
Energy kcal | 403 | 81 |
Fat | 11.3 | 2.3 |
of which saturates | 7.4 | 1.5 |
Carbohydrate | 65.5 | 13.1 |
of which sugars | 16.1 | 3.2 |
Fibre | 13.9 | 2.8 |
Protein | 7.9 | 1.6 |
Salt | 0.03 | 0.01 |
Ingredients Cinnamon:
Mushroom Popping Corn Kernel, Coconut Sugar, Coconut Oil, Maple Syrup, Chicory Root Fibre, Cinnamon (2.7%)
Typical values | per 100g | 20g serving |
Energy kJ | 1689 | 338 |
Energy kcal | 405 | 81 |
Fat | 11.4 | 2.3 |
of which saturates | 7.7 | 1.5 |
Carbohydrate | 66.4 | 13.3 |
of which sugars | 14.9 | 3.0 |
Fibre | 13.1 | 2.6 |
Protein | 7.8 | 1.6 |
Salt | 0.03 | 0.01 |
Allergy Warning:
Produced in an environment where nuts, also peanuts, sesame seeds, soy, milk and dried fruit containing sulphur are handled.